DOL disclosure data, July 2025 to June 2026
H-1B sponsors in Hawaii
42 employers in Hawaii filed 240 certified H-1B applications from July 2025 to June 2026. Here are the top sponsors, wages, and how to reach them.
42
Sponsors here
240
Certified filings
$101,451
Median offered wage
Top H-1B sponsors in Hawaii
| Company | Filings here | Median wage here |
|---|---|---|
| University of Hawaii | 83 | $113,364 |
| Research Corporation of the University of Hawaii | 50 | $77,771 |
| Nan, Inc. | 28 | $96,000 |
| Kapi'olani Medical Specialists | 9 | $80,746 |
| QUEEN'S UNIVERSITY MEDICAL GROUP | 7 | $295,451 |
| Hitachi Rail Honolulu JV | 6 | $121,875 |
| Hitachi Rail STS USA, Inc. | 3 | $187,803 |
| AURA/SPACE TELESCOPE SCIENCE INSTITUTE | 3 | $99,322 |
| Hawai'i Pacific University | 3 | $86,570 |
| Brigham Young University Hawaii | 3 | $89,307 |
| Flatiron Dragados USA, Inc. | 2 | $113,676 |
| GitHub, Inc. | 2 | $182,500 |
| California Water Service Company | 2 | $118,632 |
| Coho Climate Advisors LLC | 2 | $100,000 |
| Delta Engineering Corporation | 2 | $96,304 |
| Nimbus Solutions LLC | 2 | $109,000 |
| Nordic PCL Construction, Inc. | 2 | $101,902 |
| Anesthesia Innovations, LLC | 2 | $239,200 |
| Maui Lobster King LLC | 2 | $74,880 |
| SOLNS AI INC. | 2 | $131,000 |
| Aloha Critical Care Associates, LLP | 2 | $375,000 |
| Yogi Kwong Engineers, LLC | 2 | $76,252 |
| A Team Pacific Roofing, Inc. | 2 | $95,805 |
| Sainar Solutions Inc | 1 | $93,205 |
| Niteosoft Inc | 1 | $160,805 |
| Conservation International | 1 | $64,688 |
| Flatiron Dragados Constructors, Inc. | 1 | $129,583 |
| Public Hospital District 1-A of Whitman County | 1 | $336,003 |
| Haus Analytics, Inc. | 1 | $176,000 |
| Farallon Capital Management, L.L.C. | 1 | $210,000 |
| GHD, Inc. | 1 | $101,000 |
| Johnson Controls Fire Protection LP | 1 | $120,078 |
| Chartmetric Inc. | 1 | $150,000 |
| Coffman Engineers, Inc. | 1 | $80,000 |
| Beta & Sigma, Inc. | 1 | $56,929 |
| VetCor Professional Practices, LLC | 1 | $120,000 |
| Victory Business Solutions, Inc | 1 | $100,797 |
| Highgate Hotels L.P. | 1 | $78,915 |
| Dowling Corporation | 1 | $82,784 |
| Econ One Research, Inc. | 1 | $87,000 |
Showing top 40 of 42 sponsors.
Frequently asked questions
Which companies sponsor H-1B in Hawaii?
From July 2025 to June 2026, 42 employers in Hawaii filed 240 certified H-1B applications, led by University of Hawaii and Research Corporation of the University of Hawaii (US DOL data).
Source: US DOL OFLC LCA disclosure data, decisions from July 2025 to June 2026, certified applications only. Location reflects the worksite on the filing.
Explore: all locations · by role · H-1B sponsorship report · company finder · pricing