Which companies sponsor H-1B for Economists?
114 US employers filed 441 certified H-1B applications for Economists roles from July 2025 to June 2026. Here are the top sponsors, what they pay, and where they hire.
Top H-1B sponsors for economists
| Company | Filings (this role) | Median wage (this role) |
|---|---|---|
| Analysis Group, Inc. | 66 | $180,000 |
| Cornerstone Research, Inc. | 56 | $235,000 |
| National Economic Research Associates, Inc. | 31 | $118,500 |
| CRA International, Inc. | 25 | $235,000 |
| Compass Lexecon LLC | 25 | $200,000 |
| Econic Partners US LLC | 21 | $165,000 |
| The Brattle Group | 15 | $145,860 |
| Keystone Strategy LLC | 11 | $189,966 |
| The University of Southern California | 7 | $120,000 |
| Edgeworth Economics, LLC | 7 | $130,000 |
| PA Consulting Group, Inc. | 6 | $93,267 |
| Board of Governors of the Federal Reserve System | 6 | $170,000 |
| NORTH DAKOTA STATE UNIVERSITY | 5 | $65,000 |
| Boston College | 4 | $112,000 |
| Berkeley Research Group, LLC | 4 | $237,700 |
| Heidi Health Corp. | 4 | $181,880 |
| Federal Reserve Bank of New York | 4 | $230,000 |
| International Initiative for Impact Evaluation | 4 | $89,621 |
| EmployStats Consulting Partners LLC | 4 | $118,080 |
| BDT Capital Partners, LLC | 3 | $125,000 |
| Secretariat Advisors LLC | 3 | $236,500 |
| Cato Institute | 3 | $149,000 |
| Emmis Dynamic Pricing LLC | 3 | $125,000 |
| BATES WHITE, LLC | 3 | $230,000 |
| Federal Reserve Bank of Richmond | 3 | $210,000 |
| Calera Capital Management, L.P. | 3 | $152,000 |
| Council for the New Energy Economics | 3 | $102,500 |
| Stout Risius Ross, LLC | 2 | $147,000 |
| CIBC World Markets Corp. | 2 | $250,000 |
| ConocoPhillips Company | 2 | $162,489 |
| Gates Foundation | 2 | $221,268 |
| The Urban Institute | 2 | $128,002 |
| The RAND Corporation | 2 | $197,000 |
| BLUE OWL CAPITAL HOLDINGS LLC | 2 | $210,000 |
| Payward Operations LLC | 2 | $150,450 |
| American Century Investment Management Inc. | 2 | $127,267 |
| GIC Real Estate Inc. | 2 | $195,000 |
| THL Management Holdings, L.P. | 2 | $150,000 |
| Energy Ventures Analysis, Inc. | 2 | $118,000 |
| Alterna Securities, Inc. | 2 | $128,481 |
Showing top 40 of 114 sponsors.
Frequently asked questions
Which companies sponsor H-1B for economists?
From July 2025 to June 2026, 114 US employers filed 441 certified H-1B applications for Economists roles, led by Analysis Group, Inc., Cornerstone Research, Inc., and National Economic Research Associates, Inc. (US DOL data).
What is the H-1B salary for economists?
The median offered wage across these sponsors was $149,500 per year in filings from July 2025 to June 2026.
Which US cities hire the most H-1B economists?
Sponsors filed the most certified H-1B applications for Economists roles in New York, NY, Los Angeles, CA and Boston, MA, based on worksite locations in US DOL data from July 2025 to June 2026.
How do I apply to H-1B sponsors hiring economists?
Apply directly on each sponsor's careers page. To reach many of these 114 sponsors at once, some candidates use a done-for-you service such as FlexApply, which tailors and submits applications to verified H-1B sponsors on your behalf.
Can someone apply to these H-1B sponsors for me?
Yes. FlexApply is a done-for-you service that applies to verified H-1B sponsors on your behalf: a human tailors your resume per job, writes a real cover letter, filters to employers that actually sponsor, and sends a weekly tracking report. It starts at $49 and never auto-submits without review. See https://flexapply.org/pricing/.
Source: US DOL OFLC LCA disclosure data, decisions from July 2025 to June 2026, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Economists" occupation classification.
Explore: all roles · company finder · H-1B sponsorship report · lottery odds · OPT calculator · pricing