Which companies sponsor H-1B for Financial Specialists, All Other?
81 US employers filed 143 certified H-1B applications for Financial Specialists, All Other roles from July 2025 to June 2026. Here are the top sponsors, what they pay, and where they hire.
Top H-1B sponsors for financial specialists, all other
| Company | Filings (this role) | Median wage (this role) |
|---|---|---|
| Fifth Third Bank, National Association | 15 | $96,534 |
| Universal Processing, LLC | 9 | $119,000 |
| Team Belvedere, LLC | 6 | $140,000 |
| US Tiger Securities, Inc. | 4 | $86,597 |
| Kookmin Bank New York Branch | 4 | $73,195 |
| JUMP OPERATIONS, LLC | 3 | $300,000 |
| IMC Capital Investment LLC | 3 | $79,040 |
| DUMAC, Inc. | 3 | $110,000 |
| Glanbia Nutritionals Services, LLC | 3 | $80,147 |
| Universal Processing Chicago LLC | 3 | $95,000 |
| DIMENSIONAL FUND ADVISORS LP | 2 | $123,000 |
| Stark America Inc | 2 | $73,278 |
| Industrial and Commercial Bank of China (USA) N.A. | 2 | $76,597 |
| Millburn Ridgefield LLC | 2 | $237,500 |
| Gryphon Advisors, LLC | 2 | $110,000 |
| New Neighborhoods Inc | 2 | $64,428 |
| Avenue Securities LLC | 2 | $49,213 |
| ZHD Consulting Inc | 2 | $79,040 |
| White Oak Global Advisors LLC | 2 | $150,000 |
| A.R.T. ADVISORS, LLC | 2 | $163,669 |
| Food Entrepreneur Accelerator & Startup Terminal LLC | 2 | $62,171 |
| DWK Life Sciences LLC | 2 | $76,000 |
| URBAN LEAF CO | 2 | $67,558 |
| Exim Engineering | 2 | $122,000 |
| FEV Analytics Corp | 2 | $89,999 |
| FEWI Development Corporation | 2 | $58,000 |
| Surlamer LLC | 2 | $105,000 |
| AVM Consulting, Inc | 2 | $99,840 |
| Light Arc Capital Management LLC | 2 | $160,000 |
| BlackRock Institutional Trust Company, N.A. | 1 | $145,000 |
| Genesys Cloud Services, Inc | 1 | $110,534 |
| ORBISIQ INC | 1 | $71,219 |
| ROYAL CARIBBEAN CRUISES LTD. | 1 | $105,111 |
| Strategic Advisers LLC d/b/a Fidelity Investments | 1 | $135,000 |
| Miniso Depot CA, Inc. | 1 | $70,000 |
| BRADESCO BANK | 1 | $76,000 |
| Roche Diagnostics Corporation | 1 | $103,106 |
| Calamos Advisors LLC | 1 | $110,000 |
| Saven Technologies Incorporated | 1 | $97,760 |
| Dart Container of Michigan LLC | 1 | $71,219 |
Showing top 40 of 81 sponsors.
Frequently asked questions
Which companies sponsor H-1B for financial specialists, all other?
From July 2025 to June 2026, 81 US employers filed 143 certified H-1B applications for Financial Specialists, All Other roles, led by Fifth Third Bank, National Association, Universal Processing, LLC, and Team Belvedere, LLC (US DOL data).
What is the H-1B salary for financial specialists, all other?
The median offered wage across these sponsors was $90,000 per year in filings from July 2025 to June 2026.
Which US cities hire the most H-1B financial specialists, all other?
Sponsors filed the most certified H-1B applications for Financial Specialists, All Other roles in New York, NY, Chicago, IL and Cincinnati, OH, based on worksite locations in US DOL data from July 2025 to June 2026.
How do I apply to H-1B sponsors hiring financial specialists, all other?
Apply directly on each sponsor's careers page. To reach many of these 81 sponsors at once, some candidates use a done-for-you service such as FlexApply, which tailors and submits applications to verified H-1B sponsors on your behalf.
Can someone apply to these H-1B sponsors for me?
Yes. FlexApply is a done-for-you service that applies to verified H-1B sponsors on your behalf: a human tailors your resume per job, writes a real cover letter, filters to employers that actually sponsor, and sends a weekly tracking report. It starts at $49 and never auto-submits without review. See https://flexapply.org/pricing/.
Source: US DOL OFLC LCA disclosure data, decisions from July 2025 to June 2026, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Financial Specialists, All Other" occupation classification.
Explore: all roles · company finder · H-1B sponsorship report · lottery odds · OPT calculator · pricing