Which companies sponsor H-1B for Political Science Teachers, Postsecondary?
38 US employers filed 59 certified H-1B applications for Political Science Teachers, Postsecondary roles from July 2025 to June 2026. Here are the top sponsors, what they pay, and where they hire.
Top H-1B sponsors for political science teachers, postsecondary
| Company | Filings (this role) | Median wage (this role) |
|---|---|---|
| UNIVERSITY OF NORTH TEXAS | 6 | $61,697 |
| WAKE FOREST UNIVERSITY | 4 | $67,777 |
| KENNESAW STATE UNIVERSITY | 3 | $77,000 |
| Arkansas State University | 3 | $62,500 |
| American University | 3 | $100,000 |
| Lafayette College | 3 | $87,500 |
| Syracuse University | 2 | $62,380 |
| Baruch College | 2 | $105,521 |
| Swarthmore College | 2 | $97,186 |
| UNIVERSITY OF NORTH CAROLINA AT ASHEVILLE | 2 | $91,061 |
| Morehouse College, Inc. | 2 | $75,494 |
| Oberlin College | 1 | $47,020 |
| Texas A&M International University | 1 | $69,499 |
| Eastern Illinois University | 1 | $72,846 |
| Colgate University | 1 | $80,200 |
| Gonzaga University | 1 | $81,622 |
| Eastern Kentucky University | 1 | $60,000 |
| Haverford College | 1 | $60,460 |
| VALDOSTA STATE UNIVERSITY | 1 | $65,676 |
| Eastern Michigan University | 1 | $97,990 |
| Clark University | 1 | $75,000 |
| Washington and Lee University | 1 | $100,588 |
| North Carolina Central University | 1 | $86,500 |
| VASSAR COLLEGE | 1 | $98,296 |
| Pratt Institute | 1 | $94,640 |
| Augustana University | 1 | $54,491 |
| Scripps College | 1 | $81,000 |
| University of Jamestown | 1 | $57,440 |
| Soka University of America | 1 | $113,300 |
| Midwestern State University | 1 | $61,285 |
| Arcadia University | 1 | $63,464 |
| BATES COLLEGE | 1 | $80,000 |
| Ripon College | 1 | $57,450 |
| The Board of Directors of Wittenberg College | 1 | $61,118 |
| Cedarville University | 1 | $68,000 |
| Wabash College | 1 | $72,000 |
| Centre College of Kentucky | 1 | $70,735 |
| Virginia Military Institute | 1 | $86,876 |
Showing top 40 of 38 sponsors.
Frequently asked questions
Which companies sponsor H-1B for political science teachers, postsecondary?
From July 2025 to June 2026, 38 US employers filed 59 certified H-1B applications for Political Science Teachers, Postsecondary roles, led by UNIVERSITY OF NORTH TEXAS, WAKE FOREST UNIVERSITY, and KENNESAW STATE UNIVERSITY (US DOL data).
What is the H-1B salary for political science teachers, postsecondary?
The median offered wage across these sponsors was $73,923 per year in filings from July 2025 to June 2026.
Which US cities hire the most H-1B political science teachers, postsecondary?
Sponsors filed the most certified H-1B applications for Political Science Teachers, Postsecondary roles in Denton, TX, Winston Salem, NC and Syracuse, NY, based on worksite locations in US DOL data from July 2025 to June 2026.
How do I apply to H-1B sponsors hiring political science teachers, postsecondary?
Apply directly on each sponsor's careers page. To reach many of these 38 sponsors at once, some candidates use a done-for-you service such as FlexApply, which tailors and submits applications to verified H-1B sponsors on your behalf.
Can someone apply to these H-1B sponsors for me?
Yes. FlexApply is a done-for-you service that applies to verified H-1B sponsors on your behalf: a human tailors your resume per job, writes a real cover letter, filters to employers that actually sponsor, and sends a weekly tracking report. It starts at $49 and never auto-submits without review. See https://flexapply.org/pricing/.
Source: US DOL OFLC LCA disclosure data, decisions from July 2025 to June 2026, certified applications only. Filing an LCA does not guarantee current hiring. Figures reflect the "Political Science Teachers, Postsecondary" occupation classification.
Explore: all roles · company finder · H-1B sponsorship report · lottery odds · OPT calculator · pricing